Ice Cream Plant
Price And Quantity
- 1
- Piece/Pieces
- 100000.00 - 1500000.00 INR
Product Description
Product Details
Minimum Order Quantity | 1 Set |
Brand | VED |
Machine Capacity | 100LPH |
Capacity | 100 LPH-3000LPH |
Output | 50 to 60 litres per hour,10 to 20 litres per hour,30 to 40 litres per hour,40 to 50 litres per hour,20 to 30 litres per hour |
Machine Body Material | STAINLESS STEEL-ICE CREAM PLANT |
Condition | NEW |
Type | Frozen Yogurt Machines,Soft Serve Ice Cream Machines |
Installation Service | Yes |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Application | ICE CREAM INDUSTRY,DESERT INDUSTRY |
Operation Mode | Semi-Automatic,Manual,Automatic |
Trade Information
- Western Union, Telegraphic Transfer (T/T), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 2- 3 week Week
- Yes
- Wooden, Bubble sheets and shrink rap
- Africa, Middle East, Eastern Europe, Asia
- All India
Related Products
Contact Us
Plot No-497, Udyog Kendra-II, ECOTECH-III, Greater Noida, Uttar Pradesh, 201306, India
Phone :+918068213116